Leg | Dist | Climb | 17 | 18 | 9 | 16 | 12 | 2 | 14 | 13 | 15 | 4 | 1 | 3 | 19 | 10 | 20 | 11 | ||||
K | mtrs | Whippets | Bushwackers | Dawn to Dusk | Portsmouth Joggers B | Southampton RC A | Victory AC A | Southampton RC C | Southampton RC B | Portsmouth Joggers A | Victory Vixens | Victory Ac B | East Hants Disaster Crew | Wally's Angels | Colemen | Lost Boys | Hart to Hart | |||||
1 | Emsworth | Bedhampton | 2.6 | 0 | 1 | Bedhampton | ||||||||||||||||
2 | Bedhampton | Leigh playing fields | 4.6 | 24 | 30.21 | 0:30:30 | 0:31:1 | 32.22 | 0:33:15 | 31.36 | 0:34:2 | 0:31:45 | 0:33:30 | 0:38:5 | 36.40 | 0:41:57 | 0:38:20 | 0:33:30 | 0:34:46 | 0:45:40 | 2 | Leigh playing fields |
3 | Leigh playing fields | Rowlands Castle | 3 | 19 | 11.56 | 0:12:30 | 0:12:59 | 13.30 | 0:12:45 | 11.44 | 0:12:58 | 0:11:15 | 0:13:30 | 0:13:55 | 14.57 | 0:16:3 | 0:18:40 | 0:13:30 | 0:14:14 | 0:20:20 | 3 | Rowlands Castle |
4 | Rowlands Castle | Finchdean | 3 | 51 | 0:11:0 | 0:11:0 | 0:13:0 | 12.45 | 0:12:0 | 11.22 | 0:12:0 | 0:13:0 | 0:13:0 | 12.33 | 4 | Finchdean | ||||||
5 | Finchdean | Chalton | 3 | 96 | 0:14:57 | 0:15:0 | 0:12:26 | 15.16 | 0:15:16 | 14.12 | 0:16:11 | 0:15:56 | 0:16:3 | 19.20 | 5 | Chalton | ||||||
6 | Chalton | Buriton | 5 | 152 | 0:22:3 | 0:24:17 | 0:23:38 | 20.57 | 0:20:27 | 20.43 | 0:23:14 | 0:24:30 | 0:22:23 | 0:26:20 | 29.12 | 0:30:25 | 0:31:19 | 0:28:0 | 0:33:36 | 0:52:50 | 6 | Buriton |
7 | Buriton | Petersfield | 3 | 29 | 0:13:0 | 0:13:43 | 0:14:56 | 16.21 | 0:14:17 | 15.56 | 0:15:35 | 0:32:34 | 0:15:34 | 0:15:3 | 19.40 | 0:18:20 | 0:18:19 | 0:24:10 | 0:17:44 | 7 | Petersfield | |
8 | Petersfield | Steep | 3.5 | 51 | 13.11 | 0:15:0 | 0:14:30 | 15.19 | 0:17:0 | 17.26 | 0:16:0 | 0:14:0 | 0:19:0 | 0:17:0 | 18.10 | 0:20:0 | 0:21:0 | 0:50:29 | 0:28:30 | 8 | Steep | |
9 | Steep | Hawkley | 5 | 225 | 24.39 | 30.28 | 0:32:0 | 25.07 | 0:31:0 | 0:34:0 | 0:31:0 | 0:32:0 | 28.37 | 0:30:0 | 0:36:0 | 0:21:31 | 0:36:30 | 9 | Hawkley | |||
10 | Hawkley | Vann Farm | 3 | 104 | 12.08 | 14.33 | 12.58 | 16.00 | 10 | Vann Farm | ||||||||||||
11 | Vann Farm | Selborne | 4 | 110 | 21.33 | 22.02 | 22.00 | 31.14 | 11 | Selborne | ||||||||||||
12 | Selborne | East Worldham | 5 | 140 | 21.32 | 21.24 | 21.04 | 26.00 | 12 | East Worldham | ||||||||||||
13 | East Worldham | Alton | 2.5 | -54 | 10.25 | 12.49 | 10.09 | 13.24 | 13 | Alton | ||||||||||||
14 | Alton | Shalden | 5.5 | 172 | 25.4 | 25.4 | 24.52 | 29.59 | 14 | Shalden | ||||||||||||
15 | Shalden | Avenue Nurseries | 2 | 21 | 9.19 | 10.56 | 38.00 | 14.12 | 15 | Avenue Nurseries | ||||||||||||
16 | Avenue Nurseries | Weston Patrick | 3.5 | 11 | 13.07 | 0:15:0 | 0:16:0 | 15.07 | 0:14:0 | 15.51 | 0:17:0 | 0:14:0 | 0:14:0 | 0:17:0 | 16.08 | 0:19:0 | 0:20:0 | 0:17:0 | 0:15:0 | 0:18:0 | 16 | Weston Patrick |
17 | Weston Patrick | Hackwood lodge | 6 | 79 | 25.51 | 0:26:0 | 0:31:0 | 26.32 | 0:28:0 | 26.50 | 0:30:0 | 0:26:0 | 0:31:0 | 0:33:0 | 31.08 | 0:35:0 | 0:30:0 | 0:29:0 | 0:44:0 | 0:38:0 | 17 | Hackwood lodge |
18 | Hackwood lodge | Down Grange | 6 | 62 | 22.15 | 0:24:0 | 0:25:0 | 23.32 | 0:27:0 | 23.54 | 0:23:0 | 0:26:0 | 0:27:0 | 0:27:0 | 35.45 | 0:33:0 | 0:30:0 | 0:29:0 | 0:32:0 | 0:54:0 | 18 | Down Grange |
Total time taken | 5.04 | 5.27 | 5.3 | 5.29.41 | 5.35 | 5.45 | 5.59 | 6.06 | 6.08 | 6.14 | 6.33 | 6.53 | 6.55 | 7.03 | 7.26 | n/a | Total time taken |
note: times in blue are accurate leg times - other times are reliant upon
marshall reports.